2007 Lawrence County, Indiana Obituaries
2008 ~ 2009 ~ 2010 ~ 2011 ~ 2012 ~ 2013 ~ 2014 ~ 2015 ~ 2016 ~ 2017
2018 ~ 2019 ~ 2020 ~ 2021 ~ 2022 ~ 2023 ~ 2024 ~ 2025 ~ 2026 ~ 2027
1997-2023 Last Name Index
14% of this year's listings' birthdate are "Unknown". This is because the site listed ages, not birthdates, in the obituaries. Also, days, not dates, were given for many of the deaths. I've tried to be accurate, but the date of some deaths may be a little off.
Listing by Date of Death By Date of Birth ~ By Last Name ~ By Maiden Name
Link | Given Name(s) | Last Name | Maiden Name | Date of Birth | Date of Death | Appx. Age | Notes |
January, 2007 | Eva D. | Strunk | Hughes | October 28, 1937 | January 2, 2007 | 69 years | |
January, 2007 | Glennie | Sutton | Gilbert | May 18, 1923 | January 2, 2007 | 83 years | |
January, 2007 | Roy C. | Scherschel | - | September 24, 1918 | January 3, 2007 | 88 years | |
January, 2007 | Otis R. | Armstrong | - | January 1, 1913 | January 4, 2007 | 94 years | Birth date estimated |
January, 2007 | George Elza | Barnett | - | June 15, 1919 | January 4, 2007 | 87 years | |
January, 2007 | Cody James | Brower | - | January 1, 1989 | January 4, 2007 | 18 years | Birth and death dates estimated |
January, 2007 | Leroy | Manns | - | August 2, 1947 | January 4, 2007 | 59 years | |
January, 2007 | Lucinda J. "Cindy" | McArtor | Sowders | September 23, 1955 | January 4, 2007 | 51 years | |
January, 2007 | Edna Pearl | Bricker | Raney | January 1, 1918 | January 7, 2007 | 89 years | My first grade teacher |
January, 2007 | Willard M. | Knapp | - | January 1, 1925 | January 7, 2007 | 82 years | Birth date estimated |
January, 2007 | Dale L. | McCart | - | June 21, 1933 | January 7, 2007 | 73 years | |
January, 2007 | Dorothy May "Dottie" | Stevens | Stevens | November 7, 1938 | January 8, 2007 | 68 years | |
January, 2007 | Violet R. | Weir | Hawk | January 6, 1912 | January 8, 2007 | 95 years | |
January, 2007 | Fred Allen | Sullivan | - | February 24, 1929 | January 10, 2007 | 77 years | |
January, 2007 | Claudia Lynn | Kern | Daggy | November 24, 1952 | January 11, 2007 | 54 years | |
January, 2007 | Bert | Collins | - | January 1, 1919 | January 12, 2007 | 88 years | Birth date estimated |
January, 2007 | Betty | Cornwall | McCart | July 29, 1927 | January 12, 2007 | 79 years | |
January, 2007 | Mary Elizabeth Susan | Ingle | Cropp | August 22, 1914 | January 12, 2007 | 92 years | |
January, 2007 | Tammara Lynn | Foddril | King | March 7, 1977 | January 13, 2007 | 29 years | |
January, 2007 | Ruth | Moser | Dennison | May 3, 1901 | January 13, 2007 | 105 years | |
January, 2007 | Rose Marie | Newkirk | ? | January 1, 1928 | January 13, 2007 | 79 years | Birth date estimated |
January, 2007 | James E. "Pete" | McPike | - | April 5, 1921 | January 14, 2007 | 85 years | |
January, 2007 | Anna L. | Watts | Mills | December 4, 1922 | January 14, 2007 | 84 years | |
January, 2007 | Horace | Richardson | - | December 12, 1913 | January 15, 2007 | 93 years | |
January, 2007 | Isabel M. | Lee | Rodger | February 26, 1928 | January 16, 2007 | 78 years | |
January, 2007 | Mary J. | Hasen | ? | January 1, 1917 | January 17, 2007 | 90 years | Birth date estimated |
January, 2007 | Ella Dorothy | Miller | Mayo | September 6, 1918 | January 17, 2007 | 88 years | |
January, 2007 | Kenny Alan | Jackson | - | December 10, 1979 | January 18, 2007 | 27 years | |
January, 2007 | Ilene | Gerkin | Gerkin | March 13, 1924 | January 19, 2007 | 82 years | |
January, 2007 | Charles Dwayne | Sterling | - | July 14, 1943 | January 20, 2007 | 63 years | |
January, 2007 | John Edward | Jones | - | November 24, 1917 | January 21, 2007 | 89 years | |
January, 2007 | George Arthur | Whitmill | - | May 4, 1924 | January 21, 2007 | 82 years | |
January, 2007 | James M. | Slate | - | January 1, 1921 | January 23, 2007 | 86 years | Birth date estimated |
January, 2007 | Betty B. | Bell | ? | January 1, 1929 | January 24, 2007 | 78 years | Birth date estimated |
January, 2007 | Zella G. | Sowder | ? | January 1, 1906 | January 26, 2007 | 101 years | Birth date estimated |
January, 2007 | Jeannette N. | Thompson | Nicholson | January 28, 1924 | January 26, 2007 | 82 years | |
January, 2007 | Mary Lou | Turner | Sears | June 18, 1926 | January 27, 2007 | 80 years | |
January, 2007 | Mildred Eileen "Millie" | Schlenker | Tolliver | May 3, 1925 | January 28, 2007 | 81 years | |
January, 2007 | Barbara June | Williams | Lagle | March 14, 1930 | January 28, 2007 | 76 years | |
January, 2007 | Paul Wayne | Godsey | - | March 31, 1945 | January 29, 2007 | 61 years | |
January, 2007 | Lew E. | Hill | - | ? | January 31, 2007 | Unknown | |
February, 2007 | Nancy Jean | Frazier | Hardin | August 30, 1953 | February 1, 2007 | 53 years | |
February, 2007 | Viola "Ruth" | Ingram | Bruce | March 23, 1916 | February 1, 2007 | 90 years | |
February, 2007 | William D. | Ritchey | - | March 14, 1930 | February 1, 2007 | 76 years | |
February, 2007 | Mary E. | Hammel | Harris | April 21, 1929 | February 2, 2007 | 77 years | |
February, 2007 | Hazel Priscilla | Neideffer | Freed ? | January 1, 1908 | February 2, 2007 | 99 years | Birth date estimated |
February, 2007 | Samuel | Turner | - | January 1, 1932 | February 2, 2007 | 75 years | Birth date estimated |
February, 2007 | M. Frances | Elliott | Cook ? | January 1, 1941 | February 3, 2007 | 66 years | Birth date estimated |
February, 2007 | Rilla Jo | Allen | Baker | March 30, 1937 | February 4, 2007 | 69 years | |
February, 2007 | Donovan | Blanton | - | March 16, 1928 | February 4, 2007 | 78 years | |
February, 2007 | Dorothy B. | Lewis | ? | January 1, 1915 | February 4, 2007 | 92 years | Birth date estimated |
February, 2007 | Betty M. | Stancombe | Chenault | July 9, 1930 | February 5, 2007 | 76 years | |
February, 2007 | Opal E. | Trueblood | Trueblood | November 11, 1915 | February 5, 2007 | 91 years | |
February, 2007 | Alice | Walton | ? | January 1, 1952 | February 5, 2007 | 55 years | Birth date estimated |
February, 2007 | Alice Margaret | Walton | Cooke | April 11, 1951 | February 5, 2007 | 55 years | |
February, 2007 | Larry E. | Heinz | - | July 19, 1955 | February 8, 2007 | 51 years | |
February, 2007 | James Eldridge | Simmerman | - | September 18, 1918 | February 8, 2007 | 88 years | |
February, 2007 | Cynthia Leigh | Zajac | ? | ? | February 8, 2007 | Unknown | |
February, 2007 | Elizabeth J. "Betty" | Breidenbach | Drehobl | March 29, 1929 | February 9, 2007 | 77 years | Husband and wife |
February, 2007 | Paul A. | Breidenbach | - | November 16, 1923 | February 9, 2007 | 83 years | |
February, 2007 | Jessie | Liles | - | April 27, 1917 | February 11, 2007 | 89 years | |
February, 2007 | Garland B. | Bullington | - | April 27, 1932 | February 12, 2007 | 74 years | |
February, 2007 | Esther | Ginger | Bickenheuser | September 10, 1917 | February 12, 2007 | 89 years | |
February, 2007 | Mary Frances | Jenkins | Hardman | January 31, 1919 | February 12, 2007 | 88 years | |
February, 2007 | Robert "Bob" | Martin | - | November 18, 1924 | February 12, 2007 | 82 years | |
February, 2007 | Dexter | Price | - | January 1, 1917 | February 12, 2007 | 90 years | Birth date estimated |
February, 2007 | Ayden Michael | Todd | - | February 13, 2007 | February 13, 2007 | 0 months | |
February, 2007 | Lois Jean | Baker | Craig | April 12, 1927 | February 14, 2007 | 79 years | |
February, 2007 | Frances | Bedherer | Worrell | September 27, 1915 | February 14, 2007 | 91 years | |
February, 2007 | Emma Elizabeth | Root | Myers | December 20, 1908 | February 14, 2007 | 98 years | |
February, 2007 | Maudie I. | Owens | Arthur | July 20, 1922 | February 15, 2007 | 84 years | |
February, 2007 | Gladys | Isom | Stevens | December 20, 1919 | February 16, 2007 | 87 years | |
March, 2007 | Rose | Dossen | Dossen | February 16, 1919 | February 17, 2007 | 88 years | |
February, 2007 | Richard A. | Jansing | - | August 25, 1934 | February 17, 2007 | 72 years | |
February, 2007 | Joe W. | Chase | - | June 16, 1929 | February 18, 2007 | 77 years | |
February, 2007 | John Robert "Bobby" | Alhorn | - | August 19, 1960 | February 19, 2007 | 46 years | |
February, 2007 | Norma June | Luallen | Johnson | January 1, 1929 | February 20, 2007 | 78 years | Birth date estimated |
March, 2007 | Nancy A. | Stultz | Stultz | January 1, 1953 | February 21, 2007 | 54 years | |
February, 2007 | Irma Mae | Sears | Williams | March 2, 1929 | February 22, 2007 | 77 years | |
February, 2007 | Erma M. | Asbury | Bledsoe | June 17, 1904 | February 23, 2007 | 102 years | |
February, 2007 | Herschel Ray | Chambers | - | October 27, 1917 | February 23, 2007 | 89 years | |
February, 2007 | Catherine A. | Roberts | Mefford | August 19, 1930 | February 23, 2007 | 76 years | |
February, 2007 | Charles R. "PeeWee" | Jones | - | October 28, 1924 | February 24, 2007 | 82 years | |
February, 2007 | Rose M. | Concannon | Magnus | July 14, 1928 | February 25, 2007 | 78 years | |
February, 2007 | George J. | Sallade | - | July 4, 1930 | February 25, 2007 | 76 years | |
February, 2007 | Harold | Padgett | - | January 1, 1924 | February 27, 2007 | 83 years | Birth date estimated |
February, 2007 | Cathy L. | George | Holmes | August 2, 1954 | February 28, 2007 | 52 years | |
March, 2007 | Robert W. "Bob" | Medlock | - | September 17, 1924 | March 1, 2007 | 82 years | |
March, 2007 | Helen E. | Rightley | Coots | September 6, 1919 | March 2, 2007 | 87 years | |
March, 2007 | Mary Kathryn | Stevenson | Clements | April 13, 1917 | March 2, 2007 | 89 years | |
March, 2007 | Ronny E. | Tincher | - | February 9, 1933 | March 2, 2007 | 74 years | |
March, 2007 | Maddox Amil | Fields | - | ? | March 3, 2007 | Infant | |
March, 2007 | James D. | Fitzpatrick | - | January 17, 1935 | March 4, 2007 | 72 years | |
March, 2007 | Emily A. | Johnson | Johnson | February 16, 1999 | March 5, 2007 | 8 years | Father and daughter |
March, 2007 | Eric Ross | Johnson | - | January 22, 1960 | March 5, 2007 | 47 years | |
March, 2007 | Marie E. | Hallagan | Myers | September 7, 1917 | March 7, 2007 | 89 years | |
March, 2007 | Gregory C. | Stultz | - | December 15, 1946 | March 7, 2007 | 60 years | |
March, 2007 | Billy Joe "Bill" | Barlow | - | March 27, 1934 | March 8, 2007 | 72 years | |
March, 2007 | Malcom "Wally" | Clark | - | February 7, 1943 | March 8, 2007 | 64 years | |
March, 2007 | Bill | Kimbley | - | July 15, 1921 | March 8, 2007 | 85 years | |
March, 2007 | Betty V. | Wathen | Brendel | October 28, 1929 | March 8, 2007 | 77 years | |
March, 2007 | Janice Sue "Corky" | Wigley | Martin | March 7, 1939 | March 9, 2007 | 68 years | |
March, 2007 | Henry D. "Sonny" | Leatherman | - | February 10, 1940 | March 12, 2007 | 67 years | |
March, 2007 | Wanda | Slinkard | Grubb | July 14, 1945 | March 13, 2007 | 61 years | |
March, 2007 | Edythe Paulina | Scott | Goodman | June 28, 1911 | March 14, 2007 | 95 years | |
March, 2007 | Violet M. | Workman | Jackson | July 29, 1923 | March 15, 2007 | 83 years | |
March, 2007 | William M. | Ira | - | May 16, 1929 | March 19, 2007 | 77 years | |
March, 2007 | Norma M. | Harger | Harger | April 26, 1927 | March 20, 2007 | 79 years | |
March, 2007 | Frank E. | Stigall | - | March 24, 1933 | March 20, 2007 | 73 years | |
March, 2007 | Emma J. | Caswell | Rollins | April 9, 1928 | March 21, 2007 | 78 years | |
March, 2007 | Ralph T. | Flinn | - | March 26, 1944 | March 22, 2007 | 62 years | |
March, 2007 | Violet Mae | Karr | Cooper | April 21, 1920 | March 22, 2007 | 86 years | |
March, 2007 | Sue E. | Slaven | Bales | November 3, 1932 | March 24, 2007 | 74 years | |
March, 2007 | Lonnie L. | England | - | January 1, 1918 | March 26, 2007 | 89 years | Birth date estimated |
March, 2007 | Andrew J. | Sobiech | - | April 15, 1932 | March 26, 2007 | 74 years | |
March, 2007 | Shirley W. | Womack | Watts | March 10, 1941 | March 26, 2007 | 66 years | |
April, 2007 | Jonathan Thomas "John" | McFall | - | January 1, 1935 | March 28, 2007 | 72 years | Birth date estimated |
April, 2007 | Julia Jane | Fiddler | Arbuckle | October 21, 1922 | March 29, 2007 | 84 years | |
April, 2007 | John Paul | Arthur | - | March 4, 1926 | March 30, 2007 | 81 years | |
April, 2007 | Roxie Marie | Terrell | Terrell | January 2, 1918 | March 31, 2007 | 89 years | |
April, 2007 | Robert H. | McPherson | - | March 11, 1926 | April 1, 2007 | 81 years | |
April, 2007 | Jesse A. | Bagshaw | - | January 1, 1932 | April 2, 2007 | 75 years | Birth date estimated |
April, 2007 | Rae "Vice" | Breeden | Breeden | March 7, 1945 | April 2, 2007 | 62 years | |
April, 2007 | Janet Sue | Land | Carter | August 25, 1942 | April 3, 2007 | 64 years | |
April, 2007 | Carl L. | Parish | - | November 17, 1928 | April 3, 2007 | 78 years | |
April, 2007 | Dorothy Mae | Strange | Holt ? | January 1, 1927 | April 3, 2007 | 80 years | Birth date estimated |
April, 2007 | Clara B. | Staggs | ? | January 1, 1923 | April 4, 2007 | 84 years | Birth date estimated |
April, 2007 | Michael Ray | Jones | - | June 26, 1950 | April 5, 2007 | 56 years | |
April, 2007 | Willis K. "Red" | Sipe | - | April 4, 1916 | April 5, 2007 | 91 years | |
April, 2007 | William A. | Wilkinson | - | January 1, 1935 | April 5, 2007 | 72 years | Birth date estimated |
April, 2007 | Harold R. | Inman | - | April 16, 1921 | April 6, 2007 | 85 years | |
April, 2007 | Mary "Olive" | Porter | ? | January 1, 1905 | April 6, 2007 | 102 years | Birth date estimated |
April, 2007 | Mildred | Fortner | ? | January 1, 1914 | April 7, 2007 | 93 years | Birth date estimated |
April, 2007 | Gary | Eggers | - | January 1, 1951 | April 8, 2007 | 56 years | Birth date estimated |
April, 2007 | Lucille | Latta | Kleunder | February 24, 1920 | April 9, 2007 | 87 years | |
April, 2007 | Anne | Ragsdale | Collett | December 12, 1923 | April 9, 2007 | 83 years | |
April, 2007 | Justin A. | McDowell | - | March 14, 1984 | April 10, 2007 | 23 years | |
April, 2007 | Nora A. | Kendall | Hamilton | January 14, 1910 | April 11, 2007 | 97 years | |
April, 2007 | Charlotte I. | Amick | Medlock | January 1, 1923 | April 12, 2007 | 84 years | Birth date estimated |
April, 2007 | Patricia Louise | Leonard | Allen | April 29, 1930 | April 12, 2007 | 76 years | |
April, 2007 | Ollie Joann | McKee | Moody | April 17, 1933 | April 12, 2007 | 73 years | |
April, 2007 | Franklin Eugene | Ollis | - | January 1, 1933 | April 13, 2007 | 74 years | Birth date estimated |
April, 2007 | Marie M. | Hoffman | Schwindt | November 11, 1916 | April 15, 2007 | 90 years | |
May, 2007 | Opal Melvin | Cobb | - | November 28, 1941 | April 16, 2007 | 65 years | |
April, 2007 | Delores C. | Fletcher | Sluder | July 19, 1933 | April 16, 2007 | 73 years | |
April, 2007 | Irvin | Sherrill | - | January 3, 1931 | April 16, 2007 | 76 years | |
April, 2007 | William "Joe" | Wagner | - | April 13, 1939 | April 17, 2007 | 68 years | |
April, 2007 | Mary E. | Slaughter | Chastain | September 6, 1916 | April 20, 2007 | 90 years | |
April, 2007 | Helen Geraldine | Burchard | Dorsett | December 29, 1928 | April 22, 2007 | 78 years | |
April, 2007 | David K. | Holt | - | July 29, 1959 | April 22, 2007 | 47 years | |
April, 2007 | Dorothy | Schultz | Collins | January 1, 1922 | April 22, 2007 | 85 years | |
April, 2007 | Dale Frederick | Stalker | - | January 13, 1937 | April 22, 2007 | 70 years | |
April, 2007 | Alan J. | Beyers | - | January 1, 1958 | April 23, 2007 | 49 years | Birth date estimated |
April, 2007 | Candace Presley | Rollins | Rollins | ? | April 23, 2007 | Infant | |
April, 2007 | Glenn E. | Abel | - | January 1, 1952 | April 24, 2007 | 55 years | |
April, 2007 | Luella | Casey | Burgess | April 29, 1917 | April 24, 2007 | 89 years | My aunt - my special, special "Aunt Lu" - a large part of my world left with her passing |
April, 2007 | Lee Roy | Cummings | - | September 16, 1931 | April 24, 2007 | 75 years | |
April, 2007 | George R. | Pace | - | August 29, 1918 | April 24, 2007 | 88 years | |
April, 2007 | Catherine G. | Amberg | ? | January 1, 1921 | April 25, 2007 | 86 years | Birth date estimated |
April, 2007 | Clara Beatrice "Bee" | Bloom | Armstrong | June 22, 1918 | April 25, 2007 | 88 years | |
April, 2007 | Belle P. | Buckingham | Quencas | April 15, 1921 | April 26, 2007 | 86 years | |
April, 2007 | Amanda Marie | Lee | Horsting | June 8, 1985 | April 26, 2007 | 21 years | |
April, 2007 | Herman Gene | Hill | - | January 1, 1916 | April 27, 2007 | 91 years | Birth date estimated |
April, 2007 | Barbara J. | Quackenbush | ? | January 1, 1929 | April 27, 2007 | 78 years | |
April, 2007 | James Franklin | Brewer | - | April 26, 1941 | April 28, 2007 | 66 years | |
April, 2007 | Dixie L. | Butler | Mayden | February 21, 1940 | April 28, 2007 | 67 years | |
April, 2007 | Mary K. | Robbins | Watts | December 16, 1927 | April 28, 2007 | 79 years | |
April, 2007 | Nelma V. | Simmerman | Rollins | April 23, 1920 | April 29, 2007 | 87 years | |
May, 2007 | Susan Alice | Hilderbrand | Green | January 1, 1950 | April 30, 2007 | 57 years | |
May, 2007 | Loretta | Pemberton | ? | January 1, 1941 | April 30, 2007 | 66 years | |
May, 2007 | Thomas R. | Scott | - | January 1, 1936 | April 30, 2007 | 71 years | Birth date estimated |
May, 2007 | Evelyn Jaunita | Leach | Gigli | November 14, 1930 | May 2, 2007 | 76 years | |
May, 2007 | Zona | Childers | Cobb | July 9, 1920 | May 3, 2007 | 86 years | |
May, 2007 | Russellena "Bobbie" | Mellinger | Dawson | August 3, 1928 | May 4, 2007 | 78 years | |
May, 2007 | Barbara B. | Brafford | Spires | November 15, 1926 | May 6, 2007 | 80 years | |
May, 2007 | Donna Lou | Creek | Brewer ? | January 1, 1930 | May 6, 2007 | 77 years | Birth date estimated |
May, 2007 | June R. | Sutherland | King | May 6, 1927 | May 6, 2007 | 80 years | |
May, 2007 | Ralph S. "Smitty" | Harris | - | November 17, 1929 | May 7, 2007 | 77 years | |
May, 2007 | Kenneth Harold | Wade | - | January 22, 1940 | May 7, 2007 | 67 years | |
May, 2007 | Mary Pearl | Nickless | Ellsworth | December 7, 1918 | May 9, 2007 | 88 years | |
May, 2007 | Ilena Eloise | Ingle | Barnett | May 15, 1913 | May 10, 2007 | 93 years | |
May, 2007 | Connie Lee | Henderson | Yother | September 23, 1951 | May 11, 2007 | 55 years | |
May, 2007 | Minerva Jane | Hunsucker | Hunsucker | October 17, 1928 | May 12, 2007 | 78 years | |
May, 2007 | Anna Lee | Lowther | Watts | January 28, 1912 | May 12, 2007 | 95 years | |
May, 2007 | Juanita P. | Owens | Louden | July 8, 1927 | May 14, 2007 | 79 years | |
May, 2007 | Carl Joseph | Matlock | - | December 23, 1921 | May 15, 2007 | 85 years | |
May, 2007 | Bonnie Jolene | Phillips | Phillips | November 18, 2006 | May 15, 2007 | 6 months | |
May, 2007 | Beula Faye | Moore | ? | January 1, 1912 | May 18, 2007 | 95 years | Birth date estimated |
May, 2007 | Gerald G. | Steele | - | January 1, 1912 | May 18, 2007 | 95 years | Birth date estimated |
May, 2007 | Sandra | Vaught | Neely | January 1, 1943 | May 19, 2007 | 64 years | Birth date estimated |
May, 2007 | Myrtle Ann | Anderson | Bloxom | April 1, 1934 | May 23, 2007 | 73 years | |
May, 2007 | Glen | Reveal | - | January 1, 1919 | May 23, 2007 | 88 years | Birth date estimated |
May, 2007 | Betty Sue | Schultz | Box | December 3, 1949 | May 23, 2007 | 57 years | |
May, 2007 | Esther S. | Mitchell | Stipp | September 12, 1915 | May 24, 2007 | 91 years | |
May, 2007 | Josephine E. | Brooking | ? | January 1, 1916 | May 26, 2007 | 91 years | Birth date estimated |
May, 2007 | Leonard Norman | Hanners | - | January 28, 1928 | May 26, 2007 | 79 years | |
May, 2007 | Quincy E. | Swango | - | January 27, 1931 | May 27, 2007 | 76 years | |
May, 2007 | Willie Faye | Baker | - | March 25, 1910 | May 28, 2007 | 97 years | |
May, 2007 | Imogene | Anderson | Smith | March 9, 1929 | May 29, 2007 | 78 years | |
May, 2007 | Thomas W. | Kern | - | October 1, 1930 | May 29, 2007 | 76 years | |
May, 2007 | Mary Louise | Akin | Roberts | January 24, 1916 | May 30, 2007 | 91 years | |
May, 2007 | Thelma L. | Mason | Mundy | August 18, 1939 | May 30, 2007 | 67 years | |
May, 2007 | Robert Darrel "Mac" | McAlhaney | - | April 11, 1928 | May 30, 2007 | 79 years | |
May, 2007 | Dorothy Maxine | Smedley | Tolliver | February 16, 1926 | May 30, 2007 | 81 years | |
June, 2007 | John Michael | Box | - | October 7, 1988 | May 31, 2007 | 18 years | |
June, 2007 | Charles David "Chad" | Cobb | - | May 19, 1968 | May 31, 2007 | 39 years | |
June, 2007 | Eddie Everett | Webb | - | September 13, 1960 | May 31, 2007 | 46 years | |
June, 2007 | Dale E. | Walker | - | August 4, 1925 | June 1, 2007 | 81 years | |
June, 2007 | Benjamin Wayne | Tirey | - | March 20, 1987 | June 2, 2007 | 20 years | |
June, 2007 | Marilou | Combs | Flynn | August 23, 1933 | June 3, 2007 | 73 years | |
June, 2007 | Justin Allen | Evans | - | August 8, 1982 | June 3, 2007 | 24 years | |
June, 2007 | Caroline M. | Gabbert | Merlo | December 1, 1913 | June 3, 2007 | 93 years | |
June, 2007 | Allen L. | Harp | - | September 29, 1935 | June 3, 2007 | 71 years | |
June, 2007 | Arminta Sue | Magner | Wells | December 6, 1939 | June 3, 2007 | 67 years | |
June, 2007 | Robert E. | Mathis | - | April 15, 1927 | June 3, 2007 | 80 years | |
June, 2007 | Robert Eugene | Hall | - | July 11, 1921 | June 5, 2007 | 85 years | |
June, 2007 | William C. | Allen | - | January 1, 1916 | June 6, 2007 | 91 years | Birth date estimated |
June, 2007 | Rose Elaine | Runyan | Allen | April 28, 1949 | June 6, 2007 | 58 years | |
June, 2007 | Kenneth L. | Armstrong | - | October 14, 1934 | June 8, 2007 | 72 years | |
June, 2007 | Robert Dale | Jones | - | January 1, 1936 | June 9, 2007 | 71 years | Birth date estimated |
June, 2007 | Doris "Betty" | Sabatier | Long | January 14, 1920 | June 9, 2007 | 87 years | |
June, 2007 | Lori Ann | Duncan | Duncan | February 7, 1973 | June 11, 2007 | 34 years | |
June, 2007 | George Thomas | Reynolds | - | March 31, 1925 | June 11, 2007 | 82 years | |
June, 2007 | Mary Ann | Cheek | Cheek | January 1, 1947 | June 15, 2007 | 60 years | Birth date estimated |
June, 2007 | Gladys Inez | Cole | Ritchie | January 1, 1916 | June 15, 2007 | 91 years | Birth date estimated |
June, 2007 | Jean | Bloyd | Bridwell | September 19, 1923 | June 19, 2007 | 83 years | |
June, 2007 | Christine | Logsdon | McKinney | January 27, 1934 | June 19, 2007 | 73 years | |
June, 2007 | Betty Jean | Ritchie | Sears | September 19, 1931 | June 19, 2007 | 75 years | |
June, 2007 | Grace B. | Stonestreet | Duvall | August 17, 1917 | June 19, 2007 | 89 years | |
June, 2007 | Robert S. "Scott" | Holt | - | May 18, 1962 | June 20, 2007 | 45 years | Death date estimated |
June, 2007 | Patricia A. | Rainey | Ronk | March 21, 1936 | June 20, 2007 | 71 years | |
June, 2007 | Ronald | Flynn | - | August 25, 1941 | June 21, 2007 | 65 years | |
June, 2007 | Boyd Edward | Phillips | - | October 22, 1948 | June 23, 2007 | 58 years | |
June, 2007 | Cecil D. | Stogdill | - | January 27, 1908 | June 24, 2007 | 99 years | |
June, 2007 | Imogene | Randolph | ? | January 1, 1930 | June 25, 2007 | 77 years | Birth date estimated |
June, 2007 | Joan L. | Green | Terry | August 25, 1943 | June 27, 2007 | 63 years | |
June, 2007 | James Christopher | Terrell | - | August 11, 1962 | June 27, 2007 | 44 years | |
July, 2007 | Hugh A. | Jones | - | September 1, 1936 | June 29, 2007 | 70 years | |
June, 2007 | Oma Mae | Holt | Parish | May 11, 1919 | June 30, 2007 | 88 years | |
July, 2007 | Helen L. | Hall | Hitchcock | March 22, 1914 | July 1, 2007 | 93 years | |
July, 2007 | Robert "Joe" | Mullinax | - | May 8, 1933 | July 3, 2007 | 74 years | |
July, 2007 | Emma M. | Stogdill | Adams | March 21, 1916 | July 5, 2007 | 91 years | |
July, 2007 | William O. | Hubbard | - | June 14, 1918 | July 6, 2007 | 89 years | |
July, 2007 | Doyle H. | Speer | - | January 1, 1932 | July 6, 2007 | 75 years | Birth date estimated |
July, 2007 | John David | Hirtz | - | August 10, 1952 | July 7, 2007 | 54 years | |
July, 2007 | Bobby Gene "Press" | Lovell | - | January 1, 1936 | July 7, 2007 | 71 years | Birth date estimated |
July, 2007 | Maxine D. | McPherson | Morris | October 15, 1929 | July 7, 2007 | 77 years | |
July, 2007 | Beverly Ann | Moffatt | Moffatt | January 1, 1959 | July 7, 2007 | 48 years | Birth date estimated |
July, 2007 | Margaret F. | Vitkoski | Dalton | August 20, 1920 | July 7, 2007 | 86 years | |
July, 2007 | Leonard Scott | Bridges | - | July 4, 1936 | July 8, 2007 | 71 years | |
July, 2007 | Leland Clarence | Atchison | - | April 26, 1920 | July 10, 2007 | 87 years | |
July, 2007 | William | Haste | - | April 11, 1928 | July 12, 2007 | 79 years | |
July, 2007 | John L. | Leahy | - | January 1, 1919 | July 12, 2007 | 88 years | Birth date estimated |
July, 2007 | William L. | Arnold | - | August 25, 1931 | July 13, 2007 | 75 years | |
July, 2007 | James Louis "Jim" | Peck | - | July 26, 1940 | July 15, 2007 | 66 years | |
July, 2007 | Zachary Scott | Colvin | - | May 25, 2002 | July 16, 2007 | 5 years | |
July, 2007 | Irene Joyce | Bananto | ? | January 1, 1935 | July 18, 2007 | 72 years | Birth date estimated |
July, 2007 | William C. | Summers | - | April 24, 1927 | July 21, 2007 | 80 years | |
July, 2007 | Lyndel Sue | Turpen | DeFord | April 19, 1936 | July 21, 2007 | 71 years | |
July, 2007 | Devin Reid "Turtle" | Neff | - | July 17, 1979 | July 23, 2007 | 28 years | |
July, 2007 | Devin Shane | Farrell | - | January 11, 1987 | July 24, 2007 | 20 years | |
July, 2007 | Leroy | Lessig | - | May 10, 1925 | July 24, 2007 | 82 years | |
July, 2007 | Charles E. | Sykes | - | June 19, 1938 | July 24, 2007 | 69 years | |
July, 2007 | Mamie Jewel | Wilson | Fox | November 14, 1919 | July 24, 2007 | 87 years | |
July, 2007 | Garrett R. | Bartlett | - | January 1, 1916 | July 25, 2007 | 91 years | Birth date estimated |
July, 2007 | Anne Carol | Dunsford | Wiese | June 8, 1931 | July 25, 2007 | 76 years | |
July, 2007 | Juanita | Walker | ? | January 1, 1924 | July 25, 2007 | 83 years | Birth date estimated |
July, 2007 | William R. | Brown | - | January 1, 1945 | July 26, 2007 | 62 years | Birth date estimated |
July, 2007 | Marjorie | McPike | ? | June 25, 1922 | July 26, 2007 | 85 years | |
July, 2007 | Ron | Green | - | January 1, 1942 | July 28, 2007 | 65 years | Birth date estimated |
July, 2007 | Marguerite G. | Pilman | Stanfield | June 16, 1915 | July 29, 2007 | 92 years | |
July, 2007 | Jeannette Regina | Cook | Hamilton | September 7, 1908 | July 30, 2007 | 98 years | |
August, 2007 | Michael A. | Green | - | January 1, 1955 | July 31, 2007 | 52 years | Birth date estimated |
August, 2007 | Paul Deleal | Morgan | - | September 29, 1918 | July 31, 2007 | 88 years | |
August, 2007 | Amos | Riggs | - | May 9, 1924 | July 31, 2007 | 83 years | |
August, 2007 | Roxy Jean | Childers | Childers | August 1, 2007 | August 1, 2007 | 0 months | |
